-
Search by part number
-
Search by engine
GE7450Si16.05A905
ENGINE AIR CLEANER
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | [8013302] Not available anymore | 1 | AIR CLEANER | ASSY | 0 | |||
| 8030339 | 1 | AIR CLEANER [from 04-00] | ASSY | 1 | ||||
| 4 | [4936137] Not available anymore | 1 | CHOCKED FILTER INDIC. | MECHANICAL | 0 | |||
| 8022540 | 1 | CHOCKED FILTER INDIC. | MECHANICAL | 1 | ||||
| 5 | 8019990 Not available anymore | 1 | PLATE | 0 | ||||
| 6 | 8014162 Not available anymore | 4 | SPACING BAR | 0 | ||||
| 7 | 8114495 Not available anymore | 4 | SCREW | 0 | ||||
| 8 | 17091074 | 4 | WASHER | Ø12X24X2,8 MM | 5 | |||
| 9 | [16605624] Not available anymore | 4 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
| 16605635 | 4 | HEXAGON BOLT | M8X25 MM | 5 | ||||
| 10 | 17089474 | 4 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 11 | 17037931 | 4 | HEXAGON NUT | M8X1,25 | 10 | |||
| 13 | 8015146 | 1 | FILTER HOSE | 1 | ||||
| 14 | 17765091 | 1 | CLIP | Ø60/80 MM | 10 | |||
| 15 | [17765391] Not available anymore | 1 | CLIP | Ø90/110 MM | 0 | |||
| 17765393 | 1 | CLIP | Ø90/110 MM | 1 | ||||
| 16 | 8022540 | 1 | CHOCKED FILTER INDIC. | MECHANICAL | 1 | |||
| 900 | 50.51.32.9016573 | |||||||
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


